- Payment processing fee- These fees are charged by Stripe for processing payment transactions
- Credit Card Payments: 3.15% + $0.55
- Bank Account Payments: 1.05% + $0.25
- Platform fee- These fees are charged to support RefUp.io
- Center Official: $3.00
- Other Officials: $1.50
- Referee organization fee - These fees are charged by the referee organization and can vary by each competition and official type
| Bid Price | $150.00 |
| Payment processing fees (3.15% + $0.55) | $5.23 |
| Platform fee | $3.00 |
| Referee organization fee | $21.77 |
| Official Payment | $120.00 |
| Bid Price | $100.00 |
| Payment processing fees (1.05% + $0.25) | $1.30 |
| Platform fee | $1.50 |
| Referee organization fee | $17.20 |
| Official Payment | $80.00 |
